Standing Committees
Standing Committees
- Revised G.C. July 2024
| Credentials | Roxanne Pond Stewart, WM | 37 |
| Phillis Kerr | 37 | |
| Ann McLellan, PM | 1 | |
| Distribution | Donna Allen, PGM | 26 |
| Brenda McGibbon, PGM | 8 | |
| Ross MacLeod, PGP | 8 | |
| Jurisprudence | Donna McEwen, PGM | 3 |
| Betty Danks, PGM | 44 | |
| Laurie Bishop, PGP | 37 | |
| Constitution, Laws & Regulations | Barbara Greenlaw, PGM | 08 |
| Darrell Munn, GGCCM | 37 | |
| Lynda Williams,GGCCM | 36 | |
| Grievances & Appeals | Charlotte Jansen-Bateman, PGM | 37 |
| Eleanor Linton, PGM | 8 | |
| Allan Gillis, PGP | 37 | |
| Unfinished Business | Ron Jagoe, PGP | 44 |
| Lynda Swan,RWGE | 1 | |
| Debbie Hill, PGM | 37 | |
| Finance | Graham Vincent, PGP | 03 |
| Carol Sutherland, PGM | 08 | |
| Lynda Williams,GGCCM, PGM | 36 | |
| Commissioner of Trials | Peggy Jagoe, GGCCM | 44 |
| Mildred Homer, PGM | 5 | |
| Allan Gillis, PGP | 37 | |
| Necrology | Barbara Greenlaw, PGM | 8 |
| Elaine MacLean, PGM | 3 | |
| Jean Kelly, WM | 44 | |
| Audit | Kevin Wilson, GGCCM | 3 |
| Margaret McCully, PGM | 18 | |
| Service Dogs (added July 2019) | Geoffrey Hutchin, PP | 35 |
| Danielle Kesselring, PM | 15 | |
| Marcie Munroe, PM | 5 |
